

| Schmitt with Rake at Station 1 pan by Gene Cernan | ||
| Click here for High Res Image | ||
| EVA3 12 O'clock pan by Harrison Schmitt | ||
| Click here for High Res Image | ||
| Station 1 by Harrison Schmitt | ||
| Click here for High Res Image | ||
| Shorty Crater by Gene Cernan | ||
| Click here for High Res Image | ||
| Station 3 Full 360 Panorama by Harrison Schmitt | ||
| Click here for High Res Image | ||
| Station 6 Full 360 Panorama by Harrison Schmitt | ||
| Click here for High Res Image VR movie | ||
| Station 5 Full 360 Panorama by Gene Cernan | ||
| Click here for High Res Image Click here for VR movie | ||
| SEP (Surface Electrical Properties) Partial Panorama by Gene Cernan | ||
| Click here for High Res Image | ||
| Split Rock Panorama Partial Panorama by Gene Cernan | ||
| Station 1 Panorama by Gene Cernan |
| Click here for Low Res Image Click here for VR movie |
| Geophone 3 Panorama by Jack Schmitt |
| Click here for Low Res Image Click here for VR movie |
